GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
---|---|---|
Announced | 2011, August | |
Status | Available. Released 2011, Q3 |
BODY | Dimensions | 106 x 53 x 13.9 mm |
---|---|---|
Weight | 105 g |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |
- Secondary external display with icons |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 16GB, buy memory |
---|---|---|
Phonebook | 800 entries, Photocall | |
Call records | Yes | |
Internal | 5 MB |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0, HS |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes, @15fps | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio | |
Games | Yes | |
GPS | No | |
Java | ||
Colors | Various | |
- Dual SIM (dual stand-by) - MP3/WAV/AAC+ player - MP4/H.263 player - Organizer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 750 mAh | |
---|---|---|
Stand-by | Up to 625 h | |
Talk time | Up to 6 h 20 min |
No comments:
Post a Comment